Quick car and good overtaking, should be a good race.Max to start at P16
Maybe I'll adjust my safety car prediction!Max to start at P16
Just picked this up in the online news :-Max to start at P16
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 4 0 | Multi 21 Seb | NiallPro Elite | 149 |
2 | 2 0 | Team Smiffy | Smiffy | 136 |
3 | 1 0 | Bwoah Racing | Martyn | 124 |
4 | 8 1 | Donnylad | Monty | 119 |
5 | 9 1 | Grumps Racing | DavePro Elite | 116 |
6 | 12 0 | Team Westfield | Andy | 111 |
= | 11 0 | No team at all | rodandkate | 111 |
8 | 7 0 | Jager Int | M.D. Hart | 109 |
9 | 5 0 | Team Zedster | Keith | 106 |
10 | 3 0 | IgamOgam | Bombur | 105 |
11 | 6 0 | pickandleave | pickandleave | 99 |
12 | 10 2 | Tomo77 | Rob Thompson | 69 |
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 1 0 | Bwoah Racing | Martyn | 2215 |
= | 2 0 | Team Smiffy | Smiffy | 2215 |
3 | 3 0 | IgamOgam | Bombur | 2152 |
4 | 4 0 | Multi 21 Seb | NiallPro Elite | 2106 |
5 | 5 0 | Team Zedster | Keith | 2022 |
6 | 6 0 | pickandleave | pickandleave | 1978 |
7 | 7 0 | Jager Int | M.D. Hart | 1908 |
8 | 8 1 | Donnylad | Monty | 1890 |
9 | 9 1 | Grumps Racing | DavePro Elite | 1885 |
10 | 10 2 | Tomo77 | Rob Thompson | 1861 |
11 | 11 0 | No team at all | rodandkate | 1806 |
12 | 12 0 | Team Westfield | Andy | 1739 |
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 1 1 | Team Smiffy | Smiffy | 155 |
2 | 4 0 | Multi 21 Seb | NiallPro Elite | 142 |
3 | 2 1 | Bwoah Racing | Martyn | 138 |
4 | 8 1 | Donnylad | Monty | 130 |
= | 9 1 | Grumps Racing | DavePro Elite | 130 |
6 | 3 0 | IgamOgam | Bombur | 129 |
7 | 6 0 | pickandleave | pickandleave | 127 |
8 | 12 0 | Team Westfield | Andy | 123 |
9 | 7 0 | Jager Int | M.D. Hart | 120 |
10 | 5 0 | Team Zedster | Keith | 118 |
11 | 11 0 | No team at all | rodandkate | 101 |
12 | 10 2 | Tomo77 | Rob Thompson | 85 |
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 1 1 | Team Smiffy | Smiffy | 2234 |
2 | 2 1 | Bwoah Racing | Martyn | 2229 |
3 | 3 0 | IgamOgam | Bombur | 2176 |
4 | 4 0 | Multi 21 Seb | NiallPro Elite | 2099 |
5 | 5 0 | Team Zedster | Keith | 2034 |
6 | 6 0 | pickandleave | pickandleave | 2006 |
7 | 7 0 | Jager Int | M.D. Hart | 1919 |
8 | 8 1 | Donnylad | Monty | 1901 |
9 | 9 1 | Grumps Racing | DavePro Elite | 1899 |
10 | 10 2 | Tomo77 | Rob Thompson | 1877 |
11 | 11 0 | No team at all | rodandkate | 1796 |
12 | 12 0 | Team Westfield | Andy | 1751 |
Also the nature of this Grand prix means no parade/warm down lamp so no opportunity to pick up the waste rubber balls on the track. These are the margins they work too.| GEORGE RUSSELL has been disqualified from the Belgian Grand Prix as his car was found to be 1.5kg below the mandated minimum weight (796.5kg vs 798kg).
- This weight difference is worth around 0.05 seconds per lap on a track like Spa, or slightly over 2 seconds over the race distance.
Oops Sad for George but the 1 stop strategy that he suggested meant he burnt to much rubber off as he'd worn the tyres well past there sell-by date resulting in the car being underweight.
wouldn't it be fun if Newey went there as well!Sainz to Williams for 2 seasons from 2025
I'm convinced he will end his career at Williams. Full circle.wouldn't it be fun if Newey went there as well!