Merci Andrew 
| Pos | League Rank | Team | Manager | Pts |
|---|---|---|---|---|
| 1 | 1 0 | Multi 21 Seb | Niall | 3169 |
| 2 | 2 1 | Donnylad | Monty | 3058 |
| 3 | 3 1 | Bwoah Racing | Martyn | 3048 |
| 4 | 4 0 | IgamOgam | Bombur | 3008 |
| 5 | 5 0 | Tomo77 | Rob Thompson | 3003 |
| 6 | 6 1 | Team Smiffy | Smiffy | 2970 |
| 7 | 7 1 | Team Zedster | Keith | 2915 |
| 8 | 8 0 | No team at all | rodandkate | 2796 |
| 9 | 9 0 | Dialed In | G8JKA | 2733 |
| 10 | 10 1 | Grumps Racing | Dave | 2666 |
| 11 | 11 1 | Team Westfield | Andy | 2659 |
| 12 | 12 0 | Jager Int | M.D. Hart | 2601 |
| 13 | 13 0 | IanLola | Coupe12 | 2045 |
| Pos | League Rank | Team | Manager | Pts |
|---|---|---|---|---|
| 1 | 2 1 | Donnylad | Monty | 188 |
| 2 | 5 0 | Tomo77 | Rob Thompson | 178 |
| 3 | 6 1 | Team Smiffy | Smiffy | 176 |
| 4 | 9 0 | Dialed In | G8JKA | 164 |
| 5 | 1 0 | Multi 21 Seb | Niall | 155 |
| 6 | 4 0 | IgamOgam | Bombur | 151 |
| 7 | 3 1 | Bwoah Racing | Martyn | 143 |
| 8 | 10 1 | Grumps Racing | Dave | 123 |
| 9 | 7 1 | Team Zedster | Keith | 120 |
| 10 | 12 0 | Jager Int | M.D. Hart | 116 |
| 11 | 8 0 | No team at all | rodandkate | 105 |
| 12 | 11 1 | Team Westfield | Andy | 98 |
| 13 | 13 0 | IanLola | Coupe12 | 92 |
| Pos | League Rank | Team | Manager | Pts |
|---|---|---|---|---|
| 1 | 10 0 | Grumps Racing | Dave | 241 |
| 2 | 4 1 | Tomo77 | Rob Thompson | 234 |
| 3 | 2 0 | Donnylad | Monty | 230 |
| 4 | 11 1 | Jager Int | M.D. Hart | 222 |
| 5 | 5 1 | IgamOgam | Bombur | 219 |
| 6 | 6 0 | Team Smiffy | Smiffy | 212 |
| 7 | 13 0 | IanLola | Coupe12 | 208 |
| 8 | 3 0 | Bwoah Racing | Martyn | 204 |
| 9 | 1 0 | Multi 21 Seb | NiallPro Elite | 200 |
| 10 | 9 0 | Dialed In | G8JKA | 192 |
| 11 | 7 0 | Team Zedster | Keith | 170 |
| 12 | 8 0 | No team at all | rodandkate | 146 |
| 13 | 12 1 | Team Westfield | Andy | 101 |
| Pos | League Rank | Team | Manager | Pts |
|---|---|---|---|---|
| 1 | 1 0 | Multi 21 Seb | NiallPro Elite | 3374 |
| 2 | 2 0 | Donnylad | Monty | 3288 |
| 3 | 3 0 | Bwoah Racing | Martyn | 3257 |
| 4 | 4 1 | Tomo77 | Rob Thompson | 3242 |
| 5 | 5 1 | IgamOgam | Bombur | 3232 |
| 6 | 6 0 | Team Smiffy | Smiffy | 3187 |
| 7 | 7 0 | Team Zedster | Keith | 3090 |
| 8 | 8 0 | No team at all | rodandkate | 2942 |
| 9 | 9 0 | Dialed In | G8JKA | 2920 |
| 10 | 10 0 | Grumps Racing | Dave | 2912 |
| 11 | 11 1 | Jager Int | M.D. Hart | 2828 |
| 12 | 12 1 | Team Westfield | Andy | 2755 |
| 13 | 13 0 | IanLola | Coupe12 | 2253 |
I'd say it was a good tactical move. They took advantage when the opportunity arose, I'm sure we all would.Brazil is always a superb weekend, and once again it didn't fail!
Piastri's penalty was a bit harsh though.
Max drove a stunning race, but, he shouldn't have qualified 16 in the first place! And I'm not sure that breaking the Parc Ferme rule should result in just a pit lane start, dropping just 3 places, seems trivial for the changes made, and with the added bonus of not starting in amongst the back markers.

A racing incident for me for Piastri. Agreed, a great recovery drive from Max and great drives from Ollie and Kimi.Brazil is always a superb weekend, and once again it didn't fail!
Piastri's penalty was a bit harsh though.
Max drove a stunning race, but, he shouldn't have qualified 16 in the first place! And I'm not sure that breaking the Parc Ferme rule should result in just a pit lane start, dropping just 3 places, seems trivial for the changes made, and with the added bonus of not starting in amongst the back markers.
Totally agree, we at Grumps towers were debating this, I said racing incident and Mrs Grumps said Piastri was at fault, of course she was rightA racing incident for me for Piastri. Agreed, a great recovery drive from Max and great drives from Ollie and Kimi.