First round of pit stops caught me out with the online reporting.
Last edited:
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 1 2 | The Scottish Sizzlers | Fraser | 188 |
2 | 3 1 | Team Smiffy | Smiffy | 153 |
3 | 5 0 | Team Westfield | Andy | 120 |
4 | 2 1 | Grumps Racing | Dave | 113 |
5 | 8 0 | Tomo77 | Rob Thompson | 112 |
6 | 7 0 | Jeslouca Racing | Jess | 110 |
7 | 6 0 | Waterlooville Back Runners | natrolite | 102 |
8 | 4 0 | Team Zedster | Keith | 101 |
9 | 10 0 | Mint Racing | Mint | 100 |
10 | 9 0 | Multi 21 Seb | Niall Penny | 98 |
11 | 12 0 | jagerint | Mike | 98 |
12 | 11 0 | Donnylad | Monty | 91 |
13 | 13 1 | Forest GP | NotZed | 87 |
14 | 14 1 | Its Broken | Bringit 96 | 71 |
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 1 2 | The Scottish Sizzlers | Fraser | 2242.0 |
2 | 2 1 | Grumps Racing | Dave | 2238.5 |
3 | 3 1 | Team Smiffy | Smiffy | 2223.5 |
4 | 4 0 | Team Zedster | Keith | 2132.0 |
5 | 5 0 | Team Westfield | Andy | 2122.5 |
6 | 6 0 | Waterlooville Back Runners | natrolite | 2003.5 |
7 | 7 0 | Jeslouca Racing | Jess | 1953.0 |
8 | 8 0 | Tomo77 | Rob Thompson | 1937.5 |
9 | 9 0 | Multi 21 Seb | Niall Penny | 1912.0 |
10 | 10 0 | Mint Racing | Mint | 1892.0 |
11 | 11 0 | Donnylad | Monty | 1730.0 |
12 | 12 0 | jagerint | Mike | 1652.0 |
13 | 13 1 | Forest GP | NotZed | 1620.5 |
14 | 14 1 | Its Broken | Bringit 96 | 1611.5 |
Sorry mate, finally got some predictions right this time!!Me to
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 1 1 | Grumps Racing | Dave | 179 |
2 | 4 0 | Team Zedster | Keith | 178 |
3 | 6 0 | Waterlooville Back Runners | natrolite | 177 |
4 | 5 0 | Team Westfield | Andy | 153 |
5 | 2 1 | Team Smiffy | Smiffy | 153 |
6 | 9 0 | Multi 21 Seb | Niall Penny | 132 |
7 | 10 0 | Mint Racing | Mint | 131 |
8 | 7 0 | Jeslouca Racing | Jess | 119 |
9 | 12 0 | jagerint | Mike | 117 |
10 | 11 0 | Donnylad | Monty | 111 |
11 | 8 0 | Tomo77 | Rob Thompson | 110 |
12 | 14 0 | Its Broken | Bringit 96 | 103 |
13 | 13 0 | Forest GP | NotZed | 98 |
14 | 3 2 | The Scottish Sizzlers | Fraser | 95 |
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 1 1 | Grumps Racing | Dave | 2419.5 |
2 | 2 1 | Team Smiffy | Smiffy | 2376.5 |
3 | 3 2 | The Scottish Sizzlers | Fraser | 2337.0 |
4 | 4 0 | Team Zedster | Keith | 2312.0 |
5 | 5 0 | Team Westfield | Andy | 2275.5 |
6 | 6 0 | Waterlooville Back Runners | natrolite | 2182.5 |
7 | 7 0 | Jeslouca Racing | Jess | 2072.0 |
8 | 8 0 | Tomo77 | Rob Thompson | 2047.5 |
9 | 9 0 | Multi 21 Seb | Niall PennyPro Elite | 2044.0 |
10 | 10 0 | Mint Racing | Mint | 2025.0 |
11 | 11 0 | Donnylad | Monty | 1842.0 |
12 | 12 0 | jagerint | Mike | 1769.0 |
13 | 13 0 | Forest GP | NotZed | 1718.5 |
14 | 14 0 | Its Broken | Bringit 96 | 1716.5 |
Russell, Alonso and Vettell on the PodiumNow, Brazil, do I go predicable or throw a proper unlikely combo together and hope for a big points payday what's the chances of our two front runners taking each other out at turn 1?
Podium = Bottas - Perez - LeclercRussell, Alonso and Vettell on the Podium