- Joined
- Feb 18, 2016
- Points
- 231
- Model of Z
- Z3M Imola and Z4 (e89)
Happy with that as I'm one race down. But as the old school reports used to say ... Could do better....
Apparently both drivers at Haas this season have been tied in with sponsors.Replaced Grosjean with a big Cheque
Yes mate, as stated, points for the race on the day and overall league points/position.@andyglym so whats the two different league tables about Andy? One for the race and one overall??
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 1 | The Scottish Sizzlers | Fraser | 322 |
2 | 2 1 | Waterlooville Back Runners | natrolite | 288 |
3 | 3 4 | Grumps Racing | Dave | 285 |
4 | 4 2 | Its Broken | Bringit 96 | 273 |
5 | 5 1 | Team Westfield | Andy McDonnell | 267 |
6 | 6 1 | Mint Racing | Mint | 263 |
7 | 7 4 | Team Zedster | Keith | 262 |
8 | 8 2 | Jeslouca Racing | Jess | 259 |
9 | 9 5 | Tomo77 | Rob Thompson | 256 |
10 | 10 1 | Donnylad | Monty | 242 |
11 | 11 3 | jagerint | Mike | 240 |
12 | 12 | Team Smiffy | Smiffy | 167 |
13 | 13 | Wye Valley Racing | Nodzed | 124 |
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 12 | Team Smiffy | Smiffy | 167 |
2 | 3 4 | Grumps Racing | Dave | 166 |
3 | 7 4 | Team Zedster | Keith | 163 |
4 | 8 2 | Jeslouca Racing | Jess | 157 |
5 | 1 | The Scottish Sizzlers | Fraser | 153 |
6 | 5 1 | Team Westfield | Andy McDonnell | 146 |
7 | 10 1 | Donnylad | Monty | 140 |
8 | 6 1 | Mint Racing | Mint | 140 |
9 | 2 1 | Waterlooville Back Runners | natrolite | 130 |
10 | 11 3 | jagerint | Mike | 128 |
11 | 13 | Wye Valley Racing | Nodzed | 124 |
12 | 9 5 | Tomo77 | Rob Thompson | 115 |
13 | 4 2 | Its Broken | Bringit 96 | 105 |
What happened there then! That's just outrageous!
Some post race sanctions, not sure for who though.What happened there then! That's just outrageous!